<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jakob Pinggera</title>
		<link>https://pinggera.info/</link>
		<description>Recent content on Jakob Pinggera</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Fri, 12 Jun 2026 10:59:02 +0200</lastBuildDate>
		
			<atom:link href="https://pinggera.info/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Software Development</title>
				<link>https://pinggera.info/software-development/</link>
				<pubDate>Fri, 12 Jun 2026 10:59:02 +0200</pubDate>
				<guid>https://pinggera.info/software-development/</guid>
				<description>&lt;p&gt;I’ve been fascinated by computers and software development for as long as I can remember. Choosing computer science as a&#xA;career was therefore a natural decision. I specialized in software development and spent my academic career as a PhD&#xA;researcher and later as a postdoctoral researcher, working on a variety of projects that involved designing and building&#xA;software systems.&lt;/p&gt;&#xA;&lt;p&gt;This included the Alaska Simulator, the Cheetah Experimental Platform (CEP), and CEP-Web, a platform that combines eye&#xA;movement analysis with &lt;a href=&#34;../research&#34; &gt;Process of Process Modeling (PPM)&lt;/a&gt; research.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Research</title>
				<link>https://pinggera.info/research/</link>
				<pubDate>Fri, 12 Jun 2026 10:58:45 +0200</pubDate>
				<guid>https://pinggera.info/research/</guid>
				<description>&lt;p&gt;I completed my PhD in Computer Science at the &lt;a href=&#34;http://informatik.uibk.ac.at&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Department of Computer Science&lt;/a&gt;, &lt;a href=&#34;http://www.uibk.ac.at&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;University of Innsbruck&lt;/a&gt;. My doctoral research focused on Business Process Management, with a particular emphasis on understanding how process models are created. This research led to the concept of the &lt;em&gt;Process of Process Modeling (PPM)&lt;/em&gt;, which became the central topic of my PhD thesis.&lt;/p&gt;&#xA;&lt;p&gt;As part of this work, our research group was awarded three grants from the Austrian Science Fund (FWF). Following the completion of my PhD in 2014, I continued to work part-time as a postdoctoral researcher within the Business Process Management Research Cluster. In one of these projects, we combined PPM research with eye-tracking technology to gain deeper insights into the cognitive processes involved in process modeling.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Contact</title>
				<link>https://pinggera.info/contact/</link>
				<pubDate>Fri, 12 Jun 2026 10:58:18 +0200</pubDate>
				<guid>https://pinggera.info/contact/</guid>
				<description>&lt;h1 id=&#34;dr-jakob-pinggera&#34;&gt;&#xA;  Dr. Jakob Pinggera&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#dr-jakob-pinggera&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;📍 Innsbruck, Austria&lt;br&gt;&#xA;✉️ jakob[AT]pinggera[DOT]info&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://pinggera.info/about/</link>
				<pubDate>Fri, 12 Jun 2026 10:52:19 +0200</pubDate>
				<guid>https://pinggera.info/about/</guid>
				<description>&lt;p&gt;A little about me and what I do 🙂&lt;/p&gt;&#xA;&lt;p&gt;I live in Innsbruck, Austria, a place I feel very fortunate to call home, which also shapes much of how I spend my&#xA;time—both professionally and in my free time.&lt;/p&gt;&#xA;&lt;p&gt;In my professional life, I worked as a researcher at the &lt;a href=&#34;http://informatik.uibk.ac.at&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Department of Computer Science&lt;/a&gt;&#xA;at the &lt;a href=&#34;http://www.uibk.ac.at&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;University of Innsbruck&lt;/a&gt;. After completing my PhD and spending some time as a postdoc, I&#xA;transitioned from academia to industry and joined &lt;a href=&#34;http://www.esd.at&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Evaluation Software Development (ESD)&lt;/a&gt;. Today, I&#xA;work there as a Lead Developer. Our software product, Computer-based Health Evaluation Systems (CHES), is used in&#xA;quality of life research, routine clinical practice, and rehabilitation settings, helping patients express their health&#xA;not only through clinical metrics but also through their own perception of well-being.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
